<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrendMonitor</title>
	<atom:link href="http://trndmonitor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trndmonitor.com</link>
	<description>Tracking Global Trends</description>
	<lastBuildDate>Tue, 21 May 2013 03:22:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Product Spotlight: do Bem All Natural Fruit Juices</title>
		<link>http://trndmonitor.com/product-spotlight-do-bem-all-natural-fruit-juices/</link>
		<comments>http://trndmonitor.com/product-spotlight-do-bem-all-natural-fruit-juices/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[100% Fruit]]></category>
		<category><![CDATA[beba]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[do bem]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[ipanema]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[no additives]]></category>
		<category><![CDATA[no preservatives]]></category>
		<category><![CDATA[no water]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13928</guid>
		<description><![CDATA[do Bem is an innovative new beverage company from Brasil that offers a line of amazing juices that are free from preservatives and artificial flavors and colors. Their Story: The first person who thought of do Bem ™ imagined that it would be an unobtainable dream. Santos Dumont did not think of building a new ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-do-bem-all-natural-fruit-juices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Emmi Good Day Dairy Line</title>
		<link>http://trndmonitor.com/product-spotlight-emmi-good-day-dairy-line/</link>
		<comments>http://trndmonitor.com/product-spotlight-emmi-good-day-dairy-line/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[drinkable yogurt]]></category>
		<category><![CDATA[lactose free]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[No artificial sweeteners or preservatives]]></category>
		<category><![CDATA[yoghurt]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13958</guid>
		<description><![CDATA[Press Release Emmi Good Day Lucerne, 13 May 2013 &#8211; For many years, the trend towards healthier lifestyles has been continuing. Emmi has launched a product range to cater to this current trend in food habits without compromising on taste: Emmi Good Day &#8211; a range of dairy products with less fat and sugar and ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-emmi-good-day-dairy-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Spotlight: Pur Gum Launches in a Pouch</title>
		<link>http://trndmonitor.com/packaging-spotlight-pur-gum-launches-in-a-pouch/</link>
		<comments>http://trndmonitor.com/packaging-spotlight-pur-gum-launches-in-a-pouch/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[aspartame]]></category>
		<category><![CDATA[aspartame free]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[diabetic friendly]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[non gmo]]></category>
		<category><![CDATA[pur]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13937</guid>
		<description><![CDATA[PÜR Gum is the #1 selling aspartame-free better tasting, long-lasting gum. Now there&#8217;s a great tasting gum made especially for people who are looking for a healthy alternative to chewing gum sweetened with aspartame. Most gums on the market are made with the ingredient Aspartame- a man-made synthetic sweetener that&#8217;s been linked to many diseases. ]]></description>
		<wfw:commentRss>http://trndmonitor.com/packaging-spotlight-pur-gum-launches-in-a-pouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belvoir Fruit Farms Launches Their Lemonade in a 250ml Slim Can</title>
		<link>http://trndmonitor.com/belvoir-fruit-farms-launches-their-lemonade-in-a-250ml-slim-can/</link>
		<comments>http://trndmonitor.com/belvoir-fruit-farms-launches-their-lemonade-in-a-250ml-slim-can/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[250ml]]></category>
		<category><![CDATA[belvoir fruit farms]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[slim can]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13941</guid>
		<description><![CDATA[Belvoir Fruit Farms, premium soft drinks producer, is launching its Elderflower pressé and Raspberry Lemonade in a 250ml can. The new can format is being released to cater for outlets that want the Lincolnshire based company’s products but cannot stock them in glass bottles. The production process for the canned product remains identical to that ]]></description>
		<wfw:commentRss>http://trndmonitor.com/belvoir-fruit-farms-launches-their-lemonade-in-a-250ml-slim-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Spotlight: Steiger Ginger Radler</title>
		<link>http://trndmonitor.com/beer-spotlight-steiger-ginger-radler/</link>
		<comments>http://trndmonitor.com/beer-spotlight-steiger-ginger-radler/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[ginger beer]]></category>
		<category><![CDATA[pivovar]]></category>
		<category><![CDATA[radler]]></category>
		<category><![CDATA[raspberry radler]]></category>
		<category><![CDATA[slovak republic]]></category>
		<category><![CDATA[steiger]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13888</guid>
		<description><![CDATA[Pivovar Steiger offers a line of Radler products that continues to grow every year.  Recently we posted a spotlight for their Free Energy Radler that combines guarana energy with the famous low alcohol Radler.  Today we bring you the Ginger Flavored Radler. Radler beers are a refreshing, low alcohol volume drink favored by Germans and ]]></description>
		<wfw:commentRss>http://trndmonitor.com/beer-spotlight-steiger-ginger-radler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Coke U.S. and Taylor Swift Inspire Emerging Fashion Talents to Create a T-Shirt for Target</title>
		<link>http://trndmonitor.com/diet-coke-u-s-and-taylor-swift-inspire-emerging-fashion-talents-to-create-a-t-shirt-for-target/</link>
		<comments>http://trndmonitor.com/diet-coke-u-s-and-taylor-swift-inspire-emerging-fashion-talents-to-create-a-t-shirt-for-target/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:36:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[diet coke]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13934</guid>
		<description><![CDATA[Diet Coke is launching the second installment of its annual Diet Coke Young Designer Challenge, aiming to discover independent fashion designers across the USA. The participants will be competing for a chance to get their design featured on an exclusive Diet Coke’s T-shirt to arrive at the U.S. Target stores in fall. Continue Reading @ ]]></description>
		<wfw:commentRss>http://trndmonitor.com/diet-coke-u-s-and-taylor-swift-inspire-emerging-fashion-talents-to-create-a-t-shirt-for-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Spotlight: Why Eat Raw Food</title>
		<link>http://trndmonitor.com/health-spotlight-why-eat-raw-food/</link>
		<comments>http://trndmonitor.com/health-spotlight-why-eat-raw-food/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[inspiral]]></category>
		<category><![CDATA[Raw food]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13930</guid>
		<description><![CDATA[&#160;  Why Eat Raw Food &#38; Why Does inSpiral Promote This Diet? Use this press release to inform your readers about a raw foods diet For hi-res images, more information or to arrange a sampling visit to the Lounge contact katie@inspiralled.net or call 020 3370 3797 The raw food diet is, as the name suggests, a ]]></description>
		<wfw:commentRss>http://trndmonitor.com/health-spotlight-why-eat-raw-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Greenday NamasTea Green Tea</title>
		<link>http://trndmonitor.com/product-spotlight-greenday-namastea-green-tea/</link>
		<comments>http://trndmonitor.com/product-spotlight-greenday-namastea-green-tea/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[greenday]]></category>
		<category><![CDATA[namastea]]></category>
		<category><![CDATA[sucos]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13917</guid>
		<description><![CDATA[The consumption of green tea has grown worldwide for its therapeutic properties and cosmetic. It is very rich in antioxidants which help neutralize free radicals responsible for cell aging early. It also helps reduce cholesterol and activates the immune system. A special line of teas NamasTea brings all these benefits in several flavors, all with ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-greenday-namastea-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Kings County Jerky Co.</title>
		<link>http://trndmonitor.com/product-spotlight-kings-county-jerky-co/</link>
		<comments>http://trndmonitor.com/product-spotlight-kings-county-jerky-co/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[all natural]]></category>
		<category><![CDATA[beef jerky]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[grass fed beef]]></category>
		<category><![CDATA[jerky]]></category>
		<category><![CDATA[kings county]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[salty]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13908</guid>
		<description><![CDATA[Kings County Jerky Co. is an exciting new Beef Jerky company looking to make big waves in the salty snacks industry.  Currently Kings County offers three jerky flavors: Classic, Korean, Sichuan Ginger.  Check out their online shop to buy today. About Kings County Jerky Our Beef • 100% grass-fed • Pasture-raised &#38; non-confined • No ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-kings-county-jerky-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: FruitWater &#8211; Naturally Flavored Sparkling Beverage</title>
		<link>http://trndmonitor.com/product-spotlight-fruitwater-naturally-flavored-sparkling-beverage/</link>
		<comments>http://trndmonitor.com/product-spotlight-fruitwater-naturally-flavored-sparkling-beverage/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[0 calories]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[flavored water]]></category>
		<category><![CDATA[fruit juice]]></category>
		<category><![CDATA[fruit water]]></category>
		<category><![CDATA[Glacéau]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[sparkling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13902</guid>
		<description><![CDATA[FruitWater, a sparkling, naturally flavored water beverage is the newest creation from Coca Cola. Currently available in 5 flavors this zero calorie product contains zero juice. facts let’s be real: you’ve got plenty on your plate, whether it’s picking up the kids and listening to details of their soccer games while navigating traffic, or rocking ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-fruitwater-naturally-flavored-sparkling-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Steiger Free Energy Radler</title>
		<link>http://trndmonitor.com/product-spotlight-steiger-free-energy-radler/</link>
		<comments>http://trndmonitor.com/product-spotlight-steiger-free-energy-radler/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[guarana]]></category>
		<category><![CDATA[radler]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13893</guid>
		<description><![CDATA[Pivovar Steiger from the Slovak Republic has developed a very interesting new drink that combines guarana flavor with the super popular Radler beer.  A Radler style beer is a mix of fruit flavors, normally citrus (lemon, lime, grapefruit etc) with a low level alcohol beer (2.5% on average).  Radler style beers are all the rage ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-steiger-free-energy-radler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Halls Defense Antioxidant Drops</title>
		<link>http://trndmonitor.com/product-spotlight-halls-defense-antioxidant-drops/</link>
		<comments>http://trndmonitor.com/product-spotlight-halls-defense-antioxidant-drops/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[dietary supplement]]></category>
		<category><![CDATA[halls]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13875</guid>
		<description><![CDATA[Dietary Supplement drops. Artificially flavored. Excellent source of antioxidant vitamins C &#38; E. Exchange Information: One (1) drop = free exchange. Eight (8) drops = 1 fruit. Dietary exchanges based on Choose Your Foods: Exchange Lists for Diabetes, 2007 by the American Diabetes Association and the American Dietetic Association. Halls &#8211; dependable quality and value ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-halls-defense-antioxidant-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Spotlight: Losevo 1% Fat Kefir</title>
		<link>http://trndmonitor.com/dairy-spotlight-losevo-1-fat-kefir/</link>
		<comments>http://trndmonitor.com/dairy-spotlight-losevo-1-fat-kefir/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[drinkable yoghurt]]></category>
		<category><![CDATA[drinkable yogurt]]></category>
		<category><![CDATA[kefir]]></category>
		<category><![CDATA[losevo]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13880</guid>
		<description><![CDATA[Losevo from Russian now offers a 1% Kefir product to go with their 2.5% Kefir. Kefir contains vitamins A, C, D, B, mineral salts, calcium, phosphor, digestible protein, fat, lactose. Kefir tones up the human body and improves digestion, helps suppress putrefactive processes occurred in intestine. Ingredients: Skimmed milk, milk, leaven. Nutrition: Protein – 2,8 ]]></description>
		<wfw:commentRss>http://trndmonitor.com/dairy-spotlight-losevo-1-fat-kefir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Crystal Light Appletini and Mojito Mocktails</title>
		<link>http://trndmonitor.com/product-spotlight-crystal-light-appletini-and-mojito-mocktails/</link>
		<comments>http://trndmonitor.com/product-spotlight-crystal-light-appletini-and-mojito-mocktails/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[appletini]]></category>
		<category><![CDATA[crystal light]]></category>
		<category><![CDATA[drink mixers]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[kraft]]></category>
		<category><![CDATA[low sodium]]></category>
		<category><![CDATA[margarita]]></category>
		<category><![CDATA[mocktails]]></category>
		<category><![CDATA[mojito]]></category>
		<category><![CDATA[non alcoholic]]></category>
		<category><![CDATA[Peach Bellini]]></category>
		<category><![CDATA[Pomtini]]></category>
		<category><![CDATA[sugar free]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13856</guid>
		<description><![CDATA[Be the life of the party &#8211; guilt free. New, low-calorie mocktails are virgin drink mixes that pair well with girl&#8217;s night outs, intimate soirees and outrageous flirting. Only 5 calories per serving. Sugar free. Gluten free. Low sodium beverage. Nutritional information: Fat: 0g; Protein: 0g; Total Carbohydrates: 0g Per Serving size: 46g, Servings per ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-crystal-light-appletini-and-mojito-mocktails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Concept: Munchy Mofos Snacks</title>
		<link>http://trndmonitor.com/packaging-concept-munchy-mofos-snacks/</link>
		<comments>http://trndmonitor.com/packaging-concept-munchy-mofos-snacks/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[munchy mofos]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Valerie Trisnadi]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13859</guid>
		<description><![CDATA[Personal project to design a product, its logo, and its packaging. The brand is Munchy Mofos (foods and snacks) and the products are: Chocoberries &#38; Cream, Apricot Yogurt Drops, Sweet Green Tea Drops, Original S&#8217;mores, Mint Chocolate Chip Cookies, and Bite-size PB &#38; J Designed by: Valerie Trisnadi Jakarta, Indonesia &#160; &#160; &#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://trndmonitor.com/packaging-concept-munchy-mofos-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Care Spotlight: Vaseline Spray &amp; Go Moisturizer</title>
		<link>http://trndmonitor.com/personal-care-spotlight-vaseline-spray-go-moisturizer/</link>
		<comments>http://trndmonitor.com/personal-care-spotlight-vaseline-spray-go-moisturizer/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Care]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[moisturizer]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[spray & go]]></category>
		<category><![CDATA[vaseline]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13855</guid>
		<description><![CDATA[New Vaseline® Spray &#38; Go® Moisturizer is a line of quick, convenient, continuous-spray lotions. They moisturize deeply and absorb in seconds to leave skin instantly soft, not greasy or stick. Vaseline® Spray &#38; Go™ Moisturizer is a line of quick, convenient spray lotions that moisturize deeply and absorb in seconds.  The revolutionary continuous-spray system dispenses ]]></description>
		<wfw:commentRss>http://trndmonitor.com/personal-care-spotlight-vaseline-spray-go-moisturizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Spotlight: Tamaya Gourmet from Chile</title>
		<link>http://trndmonitor.com/company-spotlight-tamaya-gourmet-from-chile/</link>
		<comments>http://trndmonitor.com/company-spotlight-tamaya-gourmet-from-chile/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[100% Pure Fruit]]></category>
		<category><![CDATA[all natural]]></category>
		<category><![CDATA[carica]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[Fresh Pressed]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[no additives]]></category>
		<category><![CDATA[no preservatives]]></category>
		<category><![CDATA[superfruits]]></category>
		<category><![CDATA[tamaya gourmet]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13826</guid>
		<description><![CDATA[About The Chilean Carica is an exquisite and unique gourmet fruit that only grows in semi-desert Valleys in the North of Chile. Mission Tamaya Gourmet was created in 2005 with the mission of introducing unique fruits and high-end gourmet products from Chile to the world. Company Overview Tamaya Gourmet is focused on using only the ]]></description>
		<wfw:commentRss>http://trndmonitor.com/company-spotlight-tamaya-gourmet-from-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Spotlight: Pacific Foods Vanilla Hemp Milk</title>
		<link>http://trndmonitor.com/product-spotlight-pacific-foods-vanilla-hemp-milk/</link>
		<comments>http://trndmonitor.com/product-spotlight-pacific-foods-vanilla-hemp-milk/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[all natural]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[hemp]]></category>
		<category><![CDATA[kosher]]></category>
		<category><![CDATA[low sodium]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[pacific foods]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13830</guid>
		<description><![CDATA[Natural Nutrition Dynamo Just like our other hemp varieties, this version is smooth and creamy with a nutty flavor.  Made from the hemp seed, it&#8217;s a great source of plant-based nutrition including Omega 3 &#38; 6 and essential amino acids. Ingredients HEMP NUT BASE (FILTERED WATER, WHOLE HEMP NUT [SHELLED HEMP SEED]) NATURAL VANILLA FLAVOR WITH OTHER ]]></description>
		<wfw:commentRss>http://trndmonitor.com/product-spotlight-pacific-foods-vanilla-hemp-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdfunding Spotlight: Leaf &#8211; The Cleverly Innovative Tea Maker</title>
		<link>http://trndmonitor.com/crowdfunding-spotlight-leaf-the-cleverly-innovative-tea-maker/</link>
		<comments>http://trndmonitor.com/crowdfunding-spotlight-leaf-the-cleverly-innovative-tea-maker/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Drink Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[keyway innovations]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13847</guid>
		<description><![CDATA[Enjoy Our Cleverly Innovative Brewing Experience! And Help Us Spread the Word for the Chance to Win Our New Tea Maker!   Tea is the 2nd most popular drink in the world, next to water. We enjoy it for its great taste and wide range of health benefits. Making tea seems easy, but making good tea is not! Not ]]></description>
		<wfw:commentRss>http://trndmonitor.com/crowdfunding-spotlight-leaf-the-cleverly-innovative-tea-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging Spotlight: Hoja del Olivo</title>
		<link>http://trndmonitor.com/packaging-spotlight-hoja-del-olivo/</link>
		<comments>http://trndmonitor.com/packaging-spotlight-hoja-del-olivo/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[h2ò comunicació integral]]></category>
		<category><![CDATA[hoja del olivo]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[spain]]></category>

		<guid isPermaLink="false">http://trndmonitor.com/?p=13841</guid>
		<description><![CDATA[Brief: Corporate Branding for Olive Oil products. Designed by: h2ò comunicació integral Barcelona, Spain]]></description>
		<wfw:commentRss>http://trndmonitor.com/packaging-spotlight-hoja-del-olivo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
